Output
# Percona Toolkit System Summary Report ######################
Date | 2024-10-08 05:36:02 UTC (local TZ: +0530 +0530)
Hostname | dev2-Latitude-E7270
Uptime | 2:57, 2 users, load average: 0.89, 1.44, 1.61
System | Dell Inc.; Latitude E7270; vNot Specified (Laptop)
Service Tag | BFKTR72
Platform | Linux
Release | Ubuntu 22.04.5 LTS (jammy)
Kernel | 6.8.0-45-generic
Architecture | CPU = 64-bit, OS = 64-bit
Threading | NPTL 2.35
SELinux | No SELinux detected
Virtualized | No virtualization detected
# Processor ##################################################
Processors | physical = 1, cores = 2, virtual = 4, hyperthreading = yes
Speeds | 1x2898.822, 1x2900.040, 1x2914.082, 1x2986.415
Models | 4xIntel(R) Core(TM) i5-6300U CPU @ 2.40GHz
Caches | 4x3072 KB
Designation Configuration Size Associativity
========================= ============================== ======== ======================
L1 Cache Enabled, Not Socketed, Level 1 64 kB 8-way Set-associative
L1 Cache Enabled, Not Socketed, Level 1 64 kB 8-way Set-associative
L2 Cache Enabled, Not Socketed, Level 2 512 kB 4-way Set-associative
L3 Cache Enabled, Not Socketed, Level 3 3 MB 12-way Set-associative
# Memory #####################################################
Total | 15.4G
Free | 1.5G
Used | physical = 5.9G, swap allocated = 2.0G, swap used = 0.0, virtual = 5.9G
Shared | 1.1G
Buffers | 8.1G
Caches | 8.1G
Dirty | 1344 kB
UsedRSS | 13.7G
Swappiness | 60
:
No Comments